The BH9000 Machinery Protection System (MPS) integrates condition monitoring, fault diagnosis, and vibration protection into a single solution, ideal for safeguarding critical machinery. It continuously monitors key parameters, including Radial Vibration, Case Vibration, Axial Displacement, Phase, Speed, Eccentricity, Differential Expansion, Temperature, and Pressure. The system delivers reliable protection against catastrophic equipment failures while offering advanced analytical tools for early fault prediction and diagnosis.
Redundant power supply (+24V dual-channel inputs) | Switching value input interface | System state relay output interface | System configuration (USB Type-B interface) | Alarm reset interface | Modbus RTU communication (RS-485 interfaces) | Communication with server (Ethernet interfaces) | Mouse and keyboard (USB Type-A interfaces) | External display (VGA interface) | Reset button input interface | Modbus TCP/IP and system configuration (Ethernet) | Modbus RTU communication (RS-485 interfaces) | Terminal resistance interfaces of RS-485 | Analog inputs 4-20 mA, ±20V (4 channels) | Current outputs 4-20 mA (4 channels) | Analog buffer outputs (4 channels) | Relay outputs (2 channels) | Relay energized mode configuration input | Temperature analog inputs for RTD and TC (8 channels) | Current outputs 0-20 mA (8 channels) | Analog input ±20V (1 channel) | Current output 4-20 mA (1 channel) | Analog buffer output (1 channel) | Relay outputs (4 channels) | Relay energized mode configuration input | TMR relay outputs (4 channels) | Relay outputs (16 channels) | Relay energized mode configuration input | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BH9010 | • | • | • | • | • | |||||||||||||||||||||||
BH9020 | • | • | • | • | • | |||||||||||||||||||||||
BH9024 | • | • | • | |||||||||||||||||||||||||
BH9030 | • | • | • | • | • | |||||||||||||||||||||||
BH9032 | • | • | ||||||||||||||||||||||||||
BH9034 | • | • | • | • | • | |||||||||||||||||||||||
BH9054 | • | |||||||||||||||||||||||||||
BH9056 | • | • |
The BH9000 system continuously and synchronously collects, analyzes, and stores various input signals. It automatically identifies the operating status of the equipment, such as startup/shutdown, speed ramp-up/down, and normal or abnormal conditions, and adjusts data collection based on the equipment's status.
The BH9000 features advanced vibration analysis capabilities, including Waveform, Amplitude, Spectrum, Phase, Envelope Demodulation, Shaft Orbit, Shaft Position, Waterfall, Bode, Polar, Cascade, and P-V plots.
When there is an abnormality in the machine, the system drives relays output according to the logical operation which is set inside system to shutdown machine to avoid greater losses.
Each input channel corresponds to a 4-20 mA output, which converts the sensor measurement value into a current signal for PLC, DCS or others.
Records alarm events and system events. The list of events allows you to recognize the status of the BH9000 at the moment of the event.
The BH9000 has been applied in hundreds of sets.